Deal pipeline
Scored against Monarch's deal patterns · 6 states covered
23 active deals · last refreshed 2026-05-20
Computed 2026-05-20 17:31 UTC
| Credit Stack | Developer | Status | |||||
|---|---|---|---|---|---|---|---|
90A | WinnDevelopment Fitchburg mill conversion Fitchburg, MA | MA | $24.2M | · | Federal + State + LIHTC | WinnDevelopment (WinnCompanies)A | WinnDevelopment broke ground on $24.2M mill conversion 2025 |
88A | Harbor House at the YWCA 44 Washington Ave, Schenectady, NY | NY | $50.6M | 96(96 afford) | Federal + State + LIHTC | YWCA NorthEastern NY + Xenolith Partners LLC | Broke ground February 25, 2025; ~2-year construction; HCR announced start of construction |
86A | 135 S. LaSalle (Field Building) 135 S. LaSalle St, Chicago, IL 60603 | IL | $241.5M | 386(116 afford) | Federal + State + LIHTC | Riverside Investment & Development + AmTrustRE + DL3 RealtyA | City Council approved 2025-10-31; construction Spring 2026; Class L approved 2025-08-20 |
86A | 111 W. Monroe (Harris Bank) 111 W. Monroe St, Chicago, IL 60603 | IL | $203.0M | 345(105 afford) | Federal + State + LIHTC | Prime Group + Capri Investment GroupA | City Council approved 2025-04-16; Chicago Landmark + Class L approved 2025-07 |
84A | Selfridge & Langford Building 97 Central Avenue, Albany, NY | NY | $18.0M | 49(49 afford) | Federal + State + LIHTC | MLB Construction Services | Hochul announced start of construction March 2026; HTC equity in financing stack |
83A | 79 W. Monroe (Rector / Bell Federal Building) 79 W. Monroe St, Chicago, IL 60603 | IL | $64.2M | 117(41 afford) | Federal + State + LIHTC | R2 Companies + Campari Group (Lagfin) | Construction underway (broke ground 2025-03-27); Chicago Landmark designated 2025-03 |
83A | Atlas National Bank Building Cincinnati, OH | OH | $20.8M | 67(20 afford) | Federal + State + LIHTC | Urban Sites | Ohio HTC Round 34 awarded June 2025: ~$2M state HTC; project ~$21M TDC |
82A | 208 S. LaSalle (Continental & Commercial Bank, lower JW Marriott) 208 S. LaSalle St, Chicago, IL 60604 | IL | $123.0M | 226(68 afford) | Federal + State + LIHTC | Prime GroupA | City Council approved 2025-04-16 |
81A | Gateway Apartments (150 East Main Street office conversion) 150 East Main St, Rochester, NY | NY | $72.3M | 129(129 afford) | Federal + State + LIHTC | SAA|EVI (Stuart Alexander and Associates / EVI) | SAA|EVI closed on property October 2025; Hochul announced start of construction 2026 |
80A | Mitchell Building 207 E. Michigan St, Milwaukee, WI | WI | $22.0M | 60 | Federal + State | J. Jeffers & Co. (Joshua Jeffers)A | J. Jeffers & Co. announced April 2025; renovation starting summer 2025; state + federal HTC |
75A | Water Tower Crossing (1007 Hampton Ave) 1007 Hampton Ave, Greenville, SC 29601 | SC | $21.0M | 52(11 afford) | Federal + State + Niche | PHI Realty LLC (Steven Cohen) | Greenville City Council certified abandoned-textile-mill status July 2025; site work expected Q4 2025 |
75A | Aiken textile mill adaptive reuse Aiken, SC | SC | $31.0M | · | Federal + State + Niche | Developer not publicly named (Churchill Stateside Group construction loan) | Churchill Stateside Group $31M FHA/HUD 221(d)(4) construction loan closed November 2025 |
75A | Cincinnati Club Cincinnati, OH | OH | $49.0M | 99 | Federal + State | Sunflower Development Group | Ohio HTC Round 34 awarded June 25, 2025: $3.2M state HTC; total project cost ~$49M |
75A | Duttenhofer Building Cincinnati, OH | OH | $31.8M | · | Federal + State | Keystone Hotel Group + Sun Companies | Ohio HTC Round 34 awarded June 2025: $3.1M state HTC |
75A | Goodrich Buildings 10 and 17 (BFGoodrich complex) Akron, OH | OH | $50.0M | 128 | Federal + State | Osborne Capital Group (Lance Osborne) | Ohio HTC Round 34 awarded June 2025; state HTC allocation in hand |
74A | Elenor's Lofts (Ahlstrom-Munksjo Paper Mill) Fitchburg, MA | MA | $80.0M | 225 | Federal + State + Niche | Cunningham Equities | In development as of 2025; Cunningham Equities lead developer |
71A | Lowell Turbine Building (Bigelow Carpet) Lowell, MA | MA | $18.0M | 27 | Federal + State | Novus Properties (Ke Ning) | Massachusetts HDIP $2.4M awarded December 2025; in development |
70A | Appleton Woolen Mill Fox River, Appleton, WI | WI | $20.0M | · | Federal + State | Keystone Development (Cal Schultz) | In rehabilitation; Keystone Development (Cal Schultz) leading; using WI state HTC |
62B | Conestee Mill Conestee, Greenville, SC | SC | · | 268(0 afford) | Federal + State + Niche | Kanasta LLC (John Pazdan, owner) + Belmont Sayre LLC (Kenneth Reiter, lead developer) | Plans presented at Greenville project preview November 18, 2025; design plans to Historic Review Board late spring / early summer 2026; construction Q3 2026 |
62B | Fort Mill old mill site Fort Mill, SC | SC | · | 225 | Federal + State + Niche | Developer not publicly named | Fort Mill Town Council first reading and public hearing October 2025; rezoning in progress |
59B | Pearl Street Building (Third Nature Capital) Pearl Street, Buffalo, NY | NY | $10.0M | · | Federal + State | Third Nature Capital | Third Nature Capital $10M conversion; substantial completion expected late 2026 |
56B | 70 Webster Street (Worcester Affordable Housing) 70 Webster St, Worcester, MA | MA | $12.0M | 33 | Federal + State | Worcester Affordable Housing LLC (Tony Nguyen, Gold Star Builders) | Proposed 2025; renovation and addition planned |
Showing 22 of 23 deals · source: pipeline.json · last refreshed 2026-05-20 · how we score → Methodology